Wages

The Ada area prides itself on the quality and skill of our employees. Your business will find that our wages are comparable to the surrounding areas, and below national averages due it part to Ada's low cost of living.

A summary of wages by occupation are listed below. For detailed information visti the Occupation Wage Network by clicking here.

Occupation 
Estimated
Employment
Mean
Wage
Median
Wage
Entry
Wage
 Experienced
Wage
 All Occupations  27,140 $15.49  $12.63  $8.05  $19.21 
 Management  1,330  $35.15  $30.33  $16.48  $44.48 
    Chief Executives 110  $61.66  $51.74  $27.32  >$70.00 
    General Managers 470  $40.45  $34.77  $20.65  $50.34 
    Financial Managers   100 $34.40  $32.88  $18.10  $42.55 
    Health Service Managers  80 $27.19  $23.33  $16.75  $32.40 
 Business & Financial Operations 490  $21.23  $19.31  $13.21  $25.25 
    Accountants & Auditors 150 $24.26 $22.12  $16.37  $28.21 
 Computer & Mathematical 230  $23.98  $21.77  $13.51  $29.20 
    Computer Programmers 70  $29.71  $27.73  $19.44  $34.85 
    Computer Support Specialists 80  $15.47  $14.16  $10.54  $17.93 
 Architecture & Engineering 250  $25.02  $24.04  $14.28  $30.39 
 Life, Physical, & Social Science 170  $37.79  $38.62  $24.67  $44.34 
 Community & Social Services 420  $18.25  $18.50  $10.23  $22.26 
    Educational, Vocational,  & School Counselors 80  $19.94  $20.50  $14.06  $22.86 
 Legal 160  $33.69  $32.96  $18.94  $41.06 
    Lawyers 110  $38.92  $35.47  $30.33  $43.22 
 Education, Training & Library 1,690  $16.24  $16.46  $9.55  $19.58 
    Elementary School Teachers* 320  $37,608  $37,344  $33,274 $39,776 
    Middle School Teachers* 170  $38,881 $39,106  $32,829  $41,392 
    Secondary School Teachers* 200  $38,482  $37,514  $32,661  $41,392 
    Teacher Assistants* 260  $17,190  $16,814  $16,196  $17,686 
 Arts, Design, Entertainment, Sports & Media 170  $13.85  $9.44  $7.72  $16.92 
    Coaches and Scouts* 90  $24,244  $18,230  $16,315  $28,209 
 Healthcare Practitioners & Technical 1,720  $25.08  $18.79  $11.61  $31.81 
    Pharmacists 70  $45.95  $46.26  $41.68  $48.07 
    Family & General Practitioners 80  $77.12  >$70  $36.32  >$70 
    Registered Nurses 420  $25.81  $25.51  $20.46  $28.49 
    Emergency Medical Technicians & Paramedics 100  $12.93  $12.83  $8.93  $14.92 
    Pharmacy Technicians 80  $10.02 $9.72  $7.66  $11.20 
    Licensed Practical & Licensed Vocational Nurses 400  $15.20  $15.24  $13.07  $16.27 
    Medical Records and Health Info. Technicians 150  $10.74  $10.31  $8.31  $11.96 
 Healthcare Support 920  $10.52  $9.35  $8.09  $11.74 
    Home Health Aides 240  $8.30  $8.28  $7.86  $8.51 
    Nursing Aides, Orderlies, & Attendants 410  $9.25  $9.18  $8.37  $9.69 
    Other Healthcare Support Workers 90  $17.24  $16.45  $12.36  $19.67 
 Protection Service   $14.55  $13.42  $10.24  $16.71 
    Security Guards 120  $16.74  $19.15  $10.67  $19.77 
 Food Prep & Serving Related 1,820  $8.13  $7.62  $7.39  $8.49 
    First-Line Supervisors/Managers 170  $11.21  $10.48  $8.69  $12.47 
    Cooks, Fast Food 120  $7.87  $7.59  $7.41  $8.11 
    Cooks, Institution & Cafeteria 170  $8.71  $8.42  $7.61  $9.26 
    Combined Food Prep & Serving 590  $7.59  47.50  $7.41  $7.68 
    Waiters & Waitresses 330  $7.49  $7.41  $7.32  $7.58 
 Building & Grounds Cleaning & Maintenance 720  $10.47  $9.27  $7.64  $11.89 
    Janitors & Cleaners 350  $10.56  $9.65  $7.78  $11.95 
    Maids & Housekeeping Cleaners 140  $8.18  $7.68  $7.33  $8.61 
    Landscaping & Groundskeeping Workers 190  $10.90  $9.40  $8.13  $12.28 
 Personal Care & Service 300  $9.76  $8.59  $7.57  $10.85 
 Sales and Related 2,420  $10.56  $8.28  $7.39  $12.15 
    First Line Supervisors/Managers 250  $12.54  $11.31  $8.49  $14.57 
    Cashiers 820  $7.93  $7.74  $7.52  $8.14 
    Counter & Retail Clerks 110  $11.34  $10.22  $7.37  $13.32 
    Retail Salespersons 830  $8.40  $7.51  $7.27  $8.96 
    Sales Representatives - Wholesale & Manufacturing 150  $18.77  $16.72  $11.48  $22.43 
 Office & Administrative Support 5,130  $12.79  $11.16  $8.31  $15.03 
    First Line Supervisors/Managers 280  $17.53  $15.70  $10.71  $20.94 
    Billing & Posting Clerks & Machine Operators
100  $12.04  $12.13  $8.69  $13.72 
    Bookkeeping, Accounting & Auditing Clerks 590  $12.43  $11.66  $8.14  $14.56 
    Payroll & Timekeeping Clerks 70  $14.71  $14.09  $11.75  $16.18 
    Postal Service Mail Carriers 90  $22.70  $22.22  $18.12  $24.99 
    Shipping, Receiving, & Traffic Clerks 130  $12.92  $12.22  $9.20  $14.79 
    Exec. Secretaries & Admin Assistants 310  $16.52  $16.53  $12.42  $18.58 
    Medical Secretaries 80  $12.62  $13.07  $7.73  $15.06 
    Secretaries 370  $10.20  $9.82  $8.02  $11.29 
    Data Entry Keyers 80  $14.25  $13.74  $10.86  $15.94 
    Office Clerks 590  $11.01  $10.40  $7.89  $12.57 
 Construction & Extraction  1,820  $17.32  $15.60  $10.81  $20.58 
    First Line Supervisors/Managers 200  $24.71  $24.82  $14.38  $29.86 
    Carpenters 140  $14.38  $14.84  $9.11  $17.02 
    Electricians 120  $22.10  $20.16  $11.51  $27.40 
    Highway Maintenance Workers
140  $12.84  $13.30  $10.06  $14.24 
    Roustabouts, Oil & Gas 380  $16.08  $16.22  $12.61  $17.80 
 Installation, Maintenance, and Repair 1,090  $15.08  $14.04  $8.93  $18.15 
    First Line Supervisors/Managers 80  $22.41  $21.62  $13.82  $26.70 
    Automotive Service Technicians & Mechanics 190  $11.02  $8.77  $7.72  $12.66 
    Bus & Truck Mechanics/Diesel Engine Spec. 100  $15.35  $15.55  $12.25  $16.90 
    Industrial Machinery Mechanics 100  $18.51  $19.38  $14.78  $20.38 
    Maintenance & Repair Workers 270  $13.84  $12.86  $9.89  $15.83 
 Production Occupations 2,430  $12.70  $12.44  $8.79  $14.66 
    First Line Supervisors/Managers 100  $23.56  $22.23  $14.88  $27.90 
    Team Assemblers 440  $11.16  $10.34  $7.92  $12.78 
    Welders, Cutter, Solderers & Brazers 70  $15.10  $14.88  $12.11  $16.60 
    Laundry & Dry Cleaning Workers 100  $8.93  $8.91  $8.16  $9.33 
    Inspectors, Testers, Sorters, Samplers, & Weighers 120  $15.24  $14.05  $11.99  $16.85 
 Transportation & Materials Moving 2,630  $13.83  $13.08  $9.04  $16.23 
    Bus Drivers, School 70  $9.07  $8.84  $7.84  $9.69 
    Driver/Sales Worker 110  $10.42  $9.10  $8.64  $11.31 
    Truck Drivers - Heavy & Tractor Trailer 790  $15.69  $14.44  $11.08  $17.98 
    Truck Drivers - Light or Delivery Service 100  $11.40  $11.25  $9.44  $12.39 
    Excavating & Loading Machine & Dragline Operators 180  $12.65  $13.05  $10.62  $13.67 
    Hand Laborers, Freight, Stock, & Material Movers 600  $11.19  $9.99  $7.61  $12.99